British Columbia Points Calculator
Important Links
- Canada PR Visa
- Canada PNP Program
- Canadian Experience Class
- Canada Express Entry Process
- Express Entry 67 Points Calculator
- Canada CRS Calculator
- Canada Occupation In-Demand List
- Federal Skilled Worker Plan
- Federal Skilled Trades Program
- Canada Student Visa 2024
- Canada Visitor Visa
- IELTS Preparation
- Immigrate To Canada Without IELTS
Get Free Assessment
Table of Contents
Minimum Points Required For British Columbia PNP in 2024
British Columbia PNP Points Calculator
The British Columbia Provincial Nomination Program allows foreign skilled workers, businessmen, and experienced entrepreneurs and well as their family members to gain permanent residency in British Columbia. The BC PNP operates on a points system, which awards points for Human Capital Factors and Economic Factors that the British Columbia PNP considers to reflect a person’s ability to succeed in the British Columbia labor market and contribute to the local economy.
There is a total of 200 points available under the British Columbia PNP.
- Economic Factors – 120 Points
- Human Capital Factors – 80 Points
The Following Factors are used to determine the score of a Candidate in the case of British Columbia PNP.
Factors | Maximum Points | |
Economic Factors (120) | Skill level of the BC job offer | 60 |
The wage of the BC job offer | 50 | |
Regional district of employment | 10 | |
Human Capital Factors (80) | Directly-related work experience | 25 |
Highest level of education | 25 | |
Language | 30 | |
Total Points Available | 200 |
Skills Immigration Registration System (SIRS) Scoring System
For applying under British Columbia PNP, Up to 200 points are available to candidates registered under the Skills Immigration Registration System. It will depend on your NOC skill level, type of profession, or international student, with the following breakdown per factor.
Economic Factors
Factor 1: Skill level of the BC job offer
The skill level of the job offer is determined by the National Occupational Classification (NOC) code.
Skill level | Points |
NOC level A (including skill type 0) | 25 |
NOC level B | 10 |
NOC level C | 5 |
NOC level D | 5 |
Bonus points | |
Occupation is a “00” NOC | 15 |
Occupation identified in the B.C. High Demand Occupations List in the BC Labour Market Outlook 2014-2024 | 10 |
Currently working full-time in B.C. for the employer in the occupation identified in the BC PNP registration | 10 |
Maximum Score Available | 60 |
Factor 2: Annual wage of the job offer
Annual wage offered | Points |
$100,000 and above | 50 |
$97,500 to $99,999 | 38 |
$95,000 to $97,499 | 37 |
$92,500 to $94,999 | 36 |
$90,000 to $92,499 | 35 |
$87,500 to $89,999 | 34 |
$85,000 to $87,499 | 33 |
$82,500 to $84,999 | 32 |
$80,000 to $82,499 | 31 |
$77,500 to $79,999 | 30 |
$75,000 to $77,499 | 29 |
$72,500 to $74,999 | 28 |
$70,000 to $72,499 | 27 |
$67,500 to $69,999 | 26 |
$65,000 to $67,499 | 25 |
$62,500 to $64,999 | 24 |
$60,000 to $62,499 | 23 |
$57,500 to $59,999 | 22 |
$55,000 to $57,499 | 21 |
$52,500 to $54,999 | 20 |
$50,000 to $52,499 | 19 |
$47,500 to $49,999 | 18 |
$45,000 to $47,499 | 17 |
$42,500 to $44,999 | 16 |
$40,000 to $42,499 | 15 |
$40,000 to $42,499 | 14 |
$38,750 to $39,999 | 14 |
$37,500 to $38,749 | 13 |
$36,250 to $37,499 | 12 |
$35,000 to $36,249 | 11 |
$33,750 to $34,999 | 10 |
$32,500 to $33,749 | 9 |
$32,500 to $33,749 | 8 |
$30,000 to $31,249 | 7 |
$28,750 to $29,999 | 6 |
$27,500 to $28,749 | 5 |
$26,250 to $27,499 | 4 |
$25,000 to $26,249 | 3 |
Less than $25,000 | 0 |
Maximum Score Available | 50 |
Factor 3: Regional district of employment
Regional district of employment | Points |
Stikine, Central Coast, Northern Rockies, Mount Waddington, Skeena-Queen Charlotte, Powell River, Sunshine Coast, Kootenay-Boundary, Alberni-Clayoquot | 10 |
Kitimat-Stikine, Bulkley-Nechako, Squamish-Lillooet, Strathcona, Columbia-Shuswap, East Kootenay | 8 |
Peace River, Comox Valley, Cariboo, Central Kootenay | 6 |
Okanagan-Similkameen, Cowichan Valley, North Okanagan, Fraser-Fort George | 4 |
Thompson-Nicola, Nanaimo, Central Okanagan | 2 |
Capital, Fraser Valley | 2 |
Greater Vancouver | 0 |
Maximum Score Available | 10 |
Human Capital Factors
Factor 1: Directly-related work experience
Directly-related work experience in the occupation of BC job offer | Points |
5+ years | 15 |
4-5 years | 12 |
3-4 years | 9 |
2-3 years | 6 |
1-2 years | 3 |
Less than 1 year | 1 |
None | 0 |
Bonus points | |
At least 1 year of directly-related experience in Canada | 10 |
Maximum Score Available | 25 |
Factor 2: Level of education
Level of education | Points |
Doctoral or Master’s degree | 17 |
Post-Graduate certificate or diploma | 11 |
Bachelor’s degree | 11 |
Trades certification | 11 |
Associate degree | 4 |
Non-trades certification or diploma | 2 |
Secondary School (High School) or less | 0 |
Bonus points | |
Post-secondary education completed in BC | 8 |
Post-secondary education completed in Canada (outside BC) | 6 |
Educational Credential Assessment (ECA) from a qualified supplier | 4 |
Successfully completed the Industry Training Authority British Columbia (ITABC’s) challenge certification process | 4 |
Maximum Score Available | 25 |
Factor 3: Language ability
Canadian Language Benchmark (CLB) level | Points |
10+ | 30 |
9 | 26 |
8 | 22 |
7 | 18 |
6 | 14 |
5 | 10 |
4 | 6 |
Below 4 | 0 |
No test | 0 |
Maximum Score Available | 30 |
Need Consultation?
Top Rated By Customers and Immigration Firms With 100% Success Rate.