Manitoba PNP Occupation List
Important Links
- Canada PR Visa
- Canada PNP Program
- Canadian Experience Class
- Canada Express Entry Process
- Express Entry 67 Points Calculator
- Canada CRS Calculator
- Canada Occupation In-Demand List
- Federal Skilled Worker Plan
- Federal Skilled Trades Program
- Canada Student Visa 2024
- Canada Visitor Visa
- IELTS Preparation
- Immigrate To Canada Without IELTS
Get Free Assessment
Table of Contents
Manitoba PNP In-demand Occupation List
Manitoba had several streams under its Provincial Nominee Program (PNP), each with its own occupation list. Please note that program details, eligibility criteria, and occupation lists can change over time, so it’s essential to visit the official website of the Manitoba Provincial Nominee Program or consult with an immigration expert for the most up-to-date information.
Business, finance, and administration occupations
NOC Code | Occupation Name |
0111 | Financial Managers |
0112 | Human Resource Managers |
0114 | Other administrative services managers |
0121 | Insurance, real estate, and financial Brokerage Managers |
0122 | Banking, credit, and other investment managers |
0124 | Advertising, marketing, and public relations managers |
1111 | Financial auditors and accountants |
1112 | Financial and investment analysis |
1114 | Other financial officers |
1121 | Human resource professionals |
1122 | Professional occupations in business management consulting |
1123 | Professional occupations in advertising, marketing, and public relations |
1212 | Supervisors, finance and insurance office workers |
1215 | Supervisors, supply chain, tracking, and scheduling co-ordination occupations |
1221 | Administrative officers |
1223 | Human resources and recruitment officers |
1224 | Property administrators |
1241 | Administrative assistants |
1242 | Legal administrative assistants |
1251 | Court reporters, medical transcriptionists, and related occupations |
1311 | Accounting technicians and bookkeepers |
Natural and applied sciences and related occupations
NOC Code | Occupation Name |
0211 | Engineering managers |
0212 | Architecture and science managers |
0213 | Computer and information systems managers |
2121 | Biologists and related scientists |
2123 | Agricultural representatives, consultants, and specialists |
2131 | Civil engineers |
2132 | Mechanical engineers |
2133 | Electrical and electronics engineers |
2141 | Industrial and manufacturing engineers |
2151 | Architects |
2154 | Land Surveyors |
2161 | Mathematicians, statisticians, and actuaries |
2171 | Information systems analysts and consultants |
2172 | Database analysts and data administrators |
2174 | Computer programmers and interactive media developers |
2175 | Web designers and developers |
2211 | Chemical technologists and technicians |
2212 | Geological and mineral technologists and technicians |
2221 | Biological technologists and technicians |
2222 | Agricultural and fish products inspectors |
2231 | Civil engineering technologists and technicians |
2232 | Mechanical engineering technologists and technicians |
2233 | Industrial engineering and manufacturing technologists and technicians |
2234 | Construction estimators |
2241 | Electrical and electronics engineering technologists and technicians |
2242 | Electronic service technicians (household and business equipment) |
2244 | Aircraft instrument, electrical and avionics mechanics, technicians, and inspectors |
2253 | Drafting technologists and technicians |
2271 | Air Pilots, Flight Engineers, and flying instructors |
2281 | Computer network technicians |
2282 | User support technicians |
Health Occupations
NOC Code | Occupation Name |
0311 | Managers in Health Care |
3131 | Pharmacists |
3132 | Dietitians and nutritionists |
3141 | Audiologists and speech-language pathologists |
3142 | Physiotherapists |
3143 | Occupational therapists |
3211 | Medical laboratory technologists |
3212 | Medical laboratory technicians and pathologists assistants |
3213 | Animal health technologists and veterinary technicians |
3214 | Respiratory therapists, clinical perfusionists, and cardiopulmonary technologists |
3215 | Medical radiation technologists |
3219 | Other medical technologists and technicians (except dental health) |
3222 | Dental hygienists and dental therapists |
3236 | Massage therapists |
Occupations in social science, education, government service, and religion
NOC Code | Occupation Name |
0423 | Managers in social, community, and correctional services |
4112 | Lawyers and Quebec notaries |
4151 | Psychologists |
4152 | Social workers |
4153 | Family, marriage, and other related counselors |
4161 | Natural and applied science policy researchers, consultants, and program officers |
4163 | Business development officers and marketing researchers and consultants |
4164 | Social policy researchers, consultants, and program officers |
4165 | Health policy researchers, consultants, and program officers |
4166 | Education policy researchers, consultants, and program officers |
4167 | Recreation, sports, and fitness policy researchers, consultants, and program officers |
4168 | Program officers unique to government |
4211 | Paralegal and related occupations |
4212 | Social and community service workers |
4214 | Early childhood educators and assistants |
4215 | Instructors of persons with disabilities |
Occupations in art, culture, recreation, and sport
NOC Code | Occupation Name |
0513 | Recreation, sports, and fitness program and service directors |
5131 | Producers, directors, choreographers, and related occupations |
5225 | Audio and video recording technicians |
5241 | Graphic designers and illustrators |
5242 | Interior designers and interior decorators |
5243 | Theatre, fashion, exhibit, and other creative designers |
5254 | Program leaders and instructors in recreation, sport, and fitness |
Sales and Service Occupations
NOC Code | Occupation Name |
0601 | Corporate sales managers |
0621 | Retail and wholesale trade managers |
0651 | Managers in customer and personal services, n.e.c. |
6221 | Technical sales specialists wholesale trade |
6222 | Retail and wholesale buyers |
6232 | Real estate agents and salespersons |
6235 | Financial sales representatives |
6311 | Foodservice supervisors |
6322 | Cooks |
6332 | Bakers |
Trades, Transport and equipment operators, and related occupations
NOC Code | Occupation Name |
0711 | Construction managers |
0712 | Homebuilding and renovation managers |
0714 | Facility operation and maintenance managers |
0731 | Managers in transportation |
7231 | Machinists and machining and tooling inspectors |
7232 | Tool and die makers |
7233 | Sheet metal workers |
7237 | Welders and related machine operators |
7241 | Electricians (except industrial and power systems) |
7242 | Industrial electricians |
7244 | Electrical power line and cable workers |
7245 | Telecommunications line and cable workers |
7246 | Telecommunications installation and repair workers |
7251 | Plumbers |
7271 | Carpenters |
7282 | Concrete finishers |
7284 | Plasterers, drywall installers and finishers, and lathers |
7294 | Painters and decorators (except interior decorators) |
7295 | Floor covering installers |
7311 | Construction millwrights and industrial mechanics |
7312 | Heavy-duty equipment mechanics |
7313 | Heating, refrigeration, and air conditioning mechanics |
7315 | Aircraft mechanics and aircraft inspectors |
7316 | Machine fitters |
7321 | Automotive service technicians, truck and bus mechanics, and mechanical repairers |
7361 | Railway and yard locomotive engineers |
7362 | Railway conductors and brakemen/women |
7371 | Crane operators |
Occupation Unique to Primary Industry
NOC Code | Occupation Name |
0821 | Managers in Agriculture |
Occupations unique to processing, manufacturing, and utilities
NOC Code | Occupation Name |
0911 | Manufacturing Managers |
0912 | Utility Managers |
9241 | Power engineers and power systems Operators |
Some of the occupations that are removed from the occupation in-demand list (Manitoba PNP occupation list 2021) are as follows:
NOC Code | Occupation Name |
0114 | Other administrative services managers |
1221 | Administrative Officers |
1241 | Administrative assistants |
0311 | Managers in Health Care |
0601 | Corporate sales managers |
0621 | Retail and wholesale trade managers |
0651 | Managers in customer and personal services |
There were some changes to the occupation regarding their Canadian Language Benchmark (CLB) level requirements. These changes were made in the following occupations:
NOC Code | Occupation Name | CLB Increased or Decreased? |
0211 | Engineering managers | Increased to CLB 7 |
0212 | Architecture and science managers | Increased to CLB 7 |
2123 | Agricultural representatives, consultants, and specialists | Decreased to CLB 5 |
2281 | Computer networks technicians | Decreased to CLB 5 |
0711 | Construction managers | Increased to CLB 7 |
0712 | Homebuilding and renovation managers | Increased to CLB 7 |
0714 | Facility operation and maintenance managers | Increased to CLB 7 |
Please note that occupation lists can change frequently to align with the province’s labor market needs. Therefore, it’s crucial to regularly check the official Manitoba PNP website or consult with an immigration expert for the most current information and updates regarding the occupation lists and program requirements.
Need Consultation?
Top Rated By Customers and Immigration Firms With 100% Success Rate.