Yukon Points Calculator
Important Links
- Canada PR Visa
- Canada PNP Program
- Canadian Experience Class
- Canada Express Entry Process
- Express Entry 67 Points Calculator
- Canada CRS Calculator
- Canada Occupation In-Demand List
- Federal Skilled Worker Plan
- Federal Skilled Trades Program
- Canada Student Visa 2024
- Canada Visitor Visa
- IELTS Preparation
- Immigrate To Canada Without IELTS
Get Free Assessment
Table of Contents
Minimum Points Required For Yukon PNP
Find below the Yukon Immigration Points Calculator offering Points for several factors:
Factors | Points |
Education | 25 |
Language Skills | 28 |
Work Experience | 15 |
Age | 12 |
Arranged Employment | 10 |
Adaptability | 10 |
Total points to score | 67 / 100 |
Factor 1: Education
Factors | Points |
Doctoral level | 25 |
Master’s level or professional degree | 23 |
Two or more post-secondary credentials, one of which is a three-year or longer post-secondary credential | 22 |
Three-year or longer post-secondary credential | 21 |
Two-year post-secondary credential | 19 |
One-year post-secondary credential | 15 |
Secondary school | 5 |
Factor 2: Language Skills
Proficiency | Level | Points |
First Official Language | ||
Speaking/Listening/Reading/Writing | Intermediate | 4 pts/ability |
IELTS 6.0/6.0/6.0/6.0 | ||
Speaking/Listening/Reading/Writing | High intermediate | 5 pts/ability |
IELTS 6.5/7.5/6.5/6.5 | ||
Speaking/Listening/Reading/Writing | Advanced | 6 pts/ability |
IELTS 7.0/8.0/7.0/7.0 | ||
Speaking/Listening/Reading/Writing | Spouse/partner’s official language (CLB4) | 5 pts |
IELTS 4.0/4.5/3.5/4.0 | ||
Maximum | 24 points | |
Second Official Language | ||
Speaking/Listening/Reading/Writing | CLB/NCLC 5 in all abilities | 4 points |
IELTS 5.0/5.0/4.0/5.0 | ||
Maximum | 4 points | |
*Listening, reading, speaking, writing |
Factor 3: Work Experience
Work Experience | Points |
1 year (Minimum threshold) | 9 |
2-3 years | 11 |
4-5 years | 13 |
6 years or more | 15 |
Factor 4: Age
Age of Applicant | Points |
18 to 35 | 12 |
36 | 11 |
37 | 10 |
38 | 9 |
39 | 8 |
40 | 7 |
41 | 6 |
42 | 5 |
43 | 4 |
44 | 3 |
45 | 2 |
46 | 1 |
47 and over | 0 |
Factor 5: Arranged Employment
The Applicant | And | Points |
Currently working in Canada on an LMIA-based work permit and his or her work in Canada is considered “skilled” (NOC 0, A, or B level). | The work permit is valid when a permanent residency application is made* and | 10 |
The employer has made a permanent, full-time skilled job offer to the applicant. | ||
*At the time the permanent resident visa is issued, the applicant is expected to still hold a valid work permit. | ||
Currently working in Canada on an LMIA-exempt work permit or a work permit issued under a provincial/territorial agreement. | The work permit is valid when a permanent residence application is made* and | 10 |
The employer has made a permanent, full-time skilled job offer to the applicant. | ||
*At the time the permanent resident visa is issued, the applicant is expected to still hold a valid work permit. | ||
Does not hold a valid work permit and is not otherwise authorized to work in Canada. | A prospective employer has made a permanent, full-time skilled job offer to the applicant; and | 10 |
The offer of employment has received a positive LMIA | ||
Holds a valid work permit or is otherwise authorized to work in Canada, but does not fall under one of the two above scenarios. | The work permit or authorization is valid when a permanent residence application is made; | 10 |
A prospective employer has made a permanent, full-time skilled job offer to the applicant; and | ||
The offer of employment has received a positive LMIA |
Factor 6: Adaptability
Adaptability | Points |
PA previous work in Canada (minimum 1 year NOC O, A, B) | 10 |
Previous study in Canada | 5 |
Previous study in Canada – accompanying spouse/partner | 5 |
Previous work in Canada – accompanying spouse/partner | 5 |
Arranged employment in Canada | 5 |
Relative in Canada – 18 years or older | 5 |
Language ability CLB 4 or above – accompanying spouse/partner (IELTS 4.0/4.5/3.5/4.0) | 5 |
Need Consultation?
Top Rated By Customers and Immigration Firms With 100% Success Rate.