Quebec Points Calculator
Important Links
- Canada PR Visa
- Canada PNP Program
- Canadian Experience Class
- Canada Express Entry Process
- Express Entry 67 Points Calculator
- Canada CRS Calculator
- Canada Occupation In-Demand List
- Federal Skilled Worker Plan
- Federal Skilled Trades Program
- Canada Student Visa 2024
- Canada Visitor Visa
- IELTS Preparation
- Immigrate To Canada Without IELTS
Get Free Assessment
Table of Contents
Minimum Points Required For Quebec PNP
The Quebec Points Calculator is used to determine your eligibility for the Quebec Skilled Worker Program (QSWP), which is one of the immigration programs for individuals who wish to settle in the Canadian province of Quebec. This program uses a points-based system to assess your eligibility based on various factors, including your education, work experience, language proficiency, age, and more.
Factors For QSWP Points Calculator
Find below the Quebec Skilled Worker Immigration points calculator that offering Points for Several Factors:
Factors | Points |
Education | Up to 14 points (Cutoff Score = 2 points) |
Area Of Training | Area Of Training |
Validated Employment Offer | Up to 10 points |
Work Experience | Up to 8 points |
Age | Up to 16 points |
Language Proficiency | Up to 22 points |
Stay And Family In Quebec | Up to 8 points |
Spouse/Common-law partner Characteristics | Up to 17 points |
Presence Of Accompanying Children | Up to 8 points |
Financial Self-Sufficiency | 1 point |
Factor 1: Education
Level of education | Points |
Doctorate | 14 |
Master’s Degree | 12 |
Undergraduate diploma (3 or more years of full-time studies) | 10 |
Undergraduate diploma (2 or more years of full-time studies) | 6 |
Undergraduate diploma (1 or more years of full-time studies) | 4 |
Postsecondary school technical diploma (3 years of full-time studies) | 8 |
Postsecondary school technical diploma (1–2 years of full-time studies) | 6 |
Postsecondary school general diploma (2 years of full-time studies) | 4 |
Secondary school vocational diploma | 6 |
Secondary school general diploma | 2 |
Maximum | 14 points |
Factor 2: Area of Training
Area of Training | Points |
Section A of the areas | 12 |
Section B of the areas | 9 |
Section C of the areas | 6 |
Section D of the areas | 2 |
Section E, F or G of the areas | 0 |
Maximum | 12 points |
Factor 3: Validated Employment Offer
Criteria | Points |
Validated employment offer outside the metropolitan area of Montreal | 10 |
Validated employment offer in the metropolitan area of Montreal | 8 |
Maximum | 10 points |
Factor 4: Work Experience
Experience (in years) | Points |
Less than six months | 0 |
6 to 11 months | 4 |
12 to 23 months | 4 |
24 to 35 months | 6 |
36 to 47 months | 6 |
48 months and over | 8 |
Maximum | 8 points |
Factor 5: Age
Age (in years) | Points |
18-35 | 16 |
36 | 14 |
37 | 12 |
38 | 10 |
39 | 8 |
40 | 6 |
41 | 4 |
42 | 2 |
43 or older | 0 |
Maximum | 16 points |
Factor 6: Language Proficiency
French Proficiency | Low Beginner (A1) | High Beginner (A2) | Low Intermediate (B1) | High Intermediate (B2) | Advanced (C1) | Advanced (C2) |
Listening | 0 points | 0 points | 0 points | 5 points | 6 points | 7 points |
Speaking | 0 points | 0 points | 0 points | 5 points | 6 points | 7 points |
Reading | 0 points | 0 points | 0 points | 1 point | 1 point | 1 point |
Writing | 0 points | 0 points | 0 points | 1 point | 1 point | 1 point |
Maximum | 16 Points |
Factor 7: Stay and Family in Quebec
Criteria | Points |
Full-time study or full-time work for 3 months or more | 5 |
Full-time study or full-time work for 6 months or more | 5 |
Participant in Working Holiday Visa Program, with work experience for 3 months or more | 5 |
Others stay for no less than 2 weeks and not more 3 months | 1 |
Other stays exceeding 3 months | 2 |
Maximum | 5 points |
Family in Quebec | |
Nature of Relationship | |
Spouse | 3 |
Son or daughter, father or mother, brother or sister | 3 |
Grandfather or grandmother | 3 |
Uncle or aunt, nephew or niece, cousin | 0 |
Maximum | 3 points |
Factor 8: Spouse/Common-law Partner Characteristics
Education Level | Points |
Secondary school general diploma | 1 |
Secondary school vocational diploma | 2 |
Postsecondary school general diploma attesting to 2 years of full-time studies | 1 |
Postsecondary technical diploma attesting to 1 or 2 years of full-time studies | 2 |
Postsecondary technical diploma attesting to 3 years of full-time studies | 3 |
Undergraduate diploma attesting to 1 year of full-time studies | 1 |
Undergraduate diploma attesting to 2 years of full-time studies | 2 |
Undergraduate diploma attesting to 3 years of full-time studies | 3 |
Master’s degree attesting to 1 or more years of full-time studies | 4 |
Doctorate | 4 |
Maximum | 4 points |
Spouse’s Area of Training | |
Area of Training | Points |
Section A of the areas | 4 |
Section B of the areas | 3 |
Section C of the areas | 2 |
Section D of the areas | 1 |
Section E, F or G of the areas | 0 |
Maximum | 4 points |
Spouse’s Age | |
Age (in years) | Points |
18 to 35 | 3 |
36 | 2 |
37 | 2 |
38 | 2 |
39 | 2 |
40 | 1 |
41 | 1 |
42 | 1 |
43 or older | 0 |
Maximum | 3 points |
Spouse’s Language Proficiency | |
French Proficiency | Points |
Oral interaction | 0 – 6 points |
Written comprehension | 0 point |
Maximum | 6 points |
Factor 9: Presence of Accompanying Children
Age of Children | Points |
For each child 12 years of age or younger | 4 |
For each child 13 to 19 years of age | 2 |
Maximum | 8 Points |
Factor 10: Financial Self-Sufficiency
Criteria | Points |
Making of a contract | 1 |
Maximum | 1 point |
QSWP Application Fees
Applicant | Fees |
Principal Applicant | CAD $812 |
Spouse, de-facto spouse | CAD $174 |
Each dependent child | CAD $174 |
Keep in mind that scoring enough points does not guarantee acceptance into the program. It only makes you eligible to submit an Expression of Interest (EOI) or apply for the program. The actual selection process and invitation to apply may depend on various factors, including the current needs of the province and the number of available spots.
Always make sure to refer to the most recent guidelines and official resources to determine your eligibility and understand the latest application procedures.
Need Consultation?
Top Rated By Customers and Immigration Firms With 100% Success Rate.