Alberta PNP Occupation List 2024
Important Links
- Canada PR Visa
- Canada PNP Program
- Canadian Experience Class
- Canada Express Entry Process
- Express Entry 67 Points Calculator
- Canada CRS Calculator
- Canada Occupation In-Demand List
- Federal Skilled Worker Plan
- Federal Skilled Trades Program
- Canada Student Visa 2024
- Canada Visitor Visa
- IELTS Preparation
- Immigrate To Canada Without IELTS
Get Free Assessment
Table of Contents
Alberta had its own Provincial Nominee Program (PNP) called the Alberta Immigrant Nominee Program (AINP). However, please note that the program and its occupation list can change over time, and it’s important to check the official Alberta government website or consult with an immigration professional for the most up-to-date information.
The AINP often used the National Occupational Classification (NOC) system to classify eligible occupations. Applicants in certain NOC codes may have been eligible for nomination under specific AINP streams. The eligibility criteria and occupation lists could vary based on the stream you were applying through.
To find the most current and detailed information about the Alberta PNP Occupation List, please visit the official Alberta government website or contact Alberta Immigration directly. They will provide you with the most accurate and up-to-date information on eligibility criteria and the list of eligible occupations.
Alberta PNP In-demand Occupation List
NOC Code (2016) | NOC Skill Level | Occupation |
0011 | 0 | Legislators |
0422 | 0 | School principals and administrators of elementary and secondary education |
0423 | 0 | Managers in social, community and correctional services |
0432 | 0 | Fire chiefs and senior firefighting officers |
0651* | 0 | Escort agency managers, massage parlour managers |
4031 | A | Secondary school teachers |
4032 | A | Elementary school and kindergarten teachers |
4154 | A | Professional occupations in religion |
5121 | A | Authors and writers |
5133 | A | Musicians and singers |
5135 | A | Actors and comedians |
5136 | A | Painters, sculptors and other visual artists |
1227 | B | Court officers and justices of the peace |
3223* | B | Dental laboratory assistants/bench workers |
4214* | B | Early childhood educators who do not have certification through Alberta Children’s Services – Child Care Staff Certification Office or who have been certified as child development assistant (formerly Level 1) |
4216 | B | Other instructors |
4217 | B | Other religious occupations |
5232 | B | Other performers, not elsewhere classified |
5244 | B | Artisans and craftspersons |
5251 | B | Athletes |
6232 | B | Real estate agents and salespersons |
4411 | C | Home child care providers |
4412 | C | Home support workers, housekeepers and related occupations |
4413 | C | Elementary and secondary school teacher assistants |
6533 | C | Casino occupations |
6564 | C | Other personal service occupations |
7513 | C | Taxi and limousine drivers and chauffeurs |
8442 | C | Trappers and hunters |
6623 | D | Other sales related occupations |
6722 | D | Operators and attendants in amusement, recreation and sport |
6742 | D | Other service support occupations, not elsewhere classified |
8611 | D | Harvesting labourers |
8612 | D | Landscaping and grounds maintenance labourers |
8613 | D | Aquaculture and marine harvest labourers |
8614 | D | Mine labourers |
*This National Occupation Classification (NOC) code consists of both eligible occupations and ineligible occupations. The ‘Occupation’ column specifies which occupations are ineligible for each NOC Code listed.
High Demand Occupations in Alberta
NOC Code | Skill Level | Occupation Name |
0621 | O | Retail and Wholesale Trade Managers |
0113 | O | Purchasing Managers |
0631 | O | Restaurant and Food Service Managers |
0711 | O | Construction Managers |
0311 | O | Managers and Health Care |
0822 | O | Managers in Horticulture |
0114 | O | Other Administrative Services Managers |
0122 | O | Banking, Credit, and Other Investment Managers |
0414 | O | Other Managers in Public Administration |
0124 | O | Advertising, Marketing, and Public Relations Managers |
0601 | O | Corporate Sales Managers |
0632 | O | Accommodation Service Managers |
0211 | O | Engineering Managers |
0111 | O | Financial Managers |
0112 | O | Human Resource Managers |
2171 | A | Information System Analysts and Consultants |
2174 | A | Computer Programmers and Interactive Media Developers |
4011 | A | University Professors and Lecturers |
2173 | A | Software Engineers and Designers |
4031 | A | Secondary School Teachers |
1114 | A | Other Financial Officers |
2131 | A | Civil Engineers |
4152 | A | Social Workers |
2121 | A | Biologists and Related Scientists |
3113 | A | Dentists |
3112 | A | General Practitioners and Family Physicians |
3132 | A | Dieticians and Nutritionist |
3012 | A | Registered Nurses |
1122 | A | Professional Occupations in Business Management Consulting |
2132 | A | Mechanical Engineers |
2175 | A | Web Designers and Developers |
2134 | A | Chemical Engineers |
4033 | A | Educational Counsellors |
2147 | A | Computer Engineers |
4021 | A | College and Other Vocational Instructors |
2133 | A | Electrical and Electronics Engineers |
3121 | A | Optometrists |
6211 | B | Retail Sales Supervisors |
6311 | B | Food Service Supervisors |
5241 | B | Graphic Designers and Illustrators |
2283 | B | Information System Testing Technicians |
4212 | B | Social and Community Service workers |
3233 | B | Licensed Practical Nurses |
3216 | B | Medical Sonographers |
6321 | B | Chef |
2232 | B | Mechanical Engineering Technologists and Technicians |
2262 | B | Engineering Inspectors and Regulatory Officers |
1221 | B | Administrative Officers |
1241 | B | Administrative Assistants |
6322 | B | Cooks |
1242 | B | Legal Administrative Assistants |
1212 | B | Supervisors, Finance and Insurance Office Workers |
5242 | B | Interior Designers |
6332 | B | Bakers |
1311 | B | Accounting Technicians and Bookkeepers |
2281 | B | Computer Network Technicians |
6314 | B | Customer and Information Services Supervisors |
2241 | B | Electrical and Electronics Engineering Technologists and Technicians |
3231 | B | Opticians |
6341 | B | Hairstylists and Barbers |
Need Consultation?
Top Rated By Customers and Immigration Firms With 100% Success Rate.